Comparison of SEO Content Editor and SERP Analysis Tools and Platforms
- Research
- Create
- Optimize
Features | Frase | Market Muse | Outranking | Usetopic | Surfer SEO |
---|---|---|---|---|---|
Outline Builder (H2 - H3) Drag and drop organizing of H2 and H3 to create outline | Limited | Limited | Insane | Limited | Limited |
Sections From each SERP Results H2-H3 structure from 20 Search engine ranking pages with ability to add custom URL | Limited | Limited | Insane | Limited | Limited |
SERP On Page Statistics Keywords, sentences, words, links, lists, headings, sections , content score and images | Limited | Limited | Yes | Limited | Limited |
AI Featured Snippet Research and auto answer featured snippets using AI. Defination, Steps, List, Ordered List and Answer | No | No | Insane | No | No |
Step by step instructions Step by step guidance to create and optimize content | No | No | Yes | No | No |
Content Scoring / Grader Scoring content for all important on-page SEO elements for higher organic traffic potential | No | Yes | Insane | Yes | Yes |
Meta Title optimization Page title optimization instructions with highest frequency and related keywords | No | No | Yes | No | No |
Meta Description optimization Meta description optimization instructions with highest frequency and related keywords | No | No | Yes | No | No |
AI Write Write or rewrite meta tags, outlines, sentences, paragraphs using AI. Shorten, Expand, Rewrite and Command. | Yes | Yes | Insane | No | No |
Questions from SERP Questions from as many as 50 Search engine ranking pages (Who, what, why, when, can, are, where, how) | No | No | Insane | No | No |
Expanded list of People also ask Questions from expanded list of people also ask and conceptually related questions | Yes | Yes | Yes | Yes | No |
URL Optimization Optimizing URL with highest frequency keywords | No | No | Yes | No | No |
Keyword Research and Data Mapping Keyword data mapping and keyword research with volume, cost per click and competiton data | No | Limited | Yes | Limited | Limited |
SERP Off Page Statistics Backlinks, Page authority, Domain authority, Number of backlinks | Limited | Yes | Yes | Yes | Yes |
People also ask Questions from "People also ask" box on Google. | Yes | Limited | Yes | Yes | Limited |
Teams and Sharing Adding team members and sharing documents via link. Restrict team members for usage. | Yes | Yes | Yes | Yes | No |
Topic Modeling Extracting important phrases with Nouns, pronouns, proper nouns, verbs, adverbs | Yes | Yes | Yes | Yes | Yes |
Topic density See the topic density and keyword density for your content to find overused keywords. | Yes | Yes | Insane | No | Yes |
Number of languages supported | 8 | 1 | 13 | 5 | 10 |
Google Docs Extension | Yes | No | Yes | Yes | Yes |
WordPress extension | Yes | No | Yes | Yes | Yes |
Topic cluster Get topics clusters around around topics using NLP and related keywords. | Yes | Limited | Yes | No | Yes |
Content Brief Automatically create comprehensive brief for writers. | Yes | Yes | Yes | Yes | Limited |
Features | Frase | Market Muse | Outranking | Usetopic | Surfer SEO |
---|---|---|---|---|---|
Outline Builder (H2 - H3)Drag and drop organizing of H2 and H3 to create outline | Limited | Limited | Insane | Limited | Limited |
Sections From each SERP ResultsH2-H3 structure from 20 Search engine ranking pages with ability to add custom URL | Limited | Limited | Insane | Limited | Limited |
SERP On Page StatisticsKeywords, sentences, words, links, lists, headings, sections , content score and images | Limited | Limited | Yes | Limited | Limited |
AI Featured SnippetResearch and auto answer featured snippets using AI. Defination, Steps, List, Ordered List and Answer | No | No | Insane | No | No |
Step by step instructionsStep by step guidance to create and optimize content | No | No | Yes | No | No |
Content Scoring / GraderScoring content for all important on-page SEO elements for higher organic traffic potential | No | Yes | Insane | Yes | Yes |
Meta Title optimizationPage title optimization instructions with highest frequency and related keywords | No | No | Yes | No | No |
Meta Description optimizationMeta description optimization instructions with highest frequency and related keywords | No | No | Yes | No | No |
AI WriteWrite or rewrite meta tags, outlines, sentences, paragraphs using AI. Shorten, Expand, Rewrite and Command. | Yes | Yes | Insane | No | No |
Questions from SERPQuestions from as many as 50 Search engine ranking pages (Who, what, why, when, can, are, where, how) | No | No | Insane | No | No |
Expanded list of People also askQuestions from expanded list of people also ask and conceptually related questions | Yes | Yes | Yes | Yes | No |
URL OptimizationOptimizing URL with highest frequency keywords | No | No | Yes | No | No |
Keyword Research and Data MappingKeyword data mapping and keyword research with volume, cost per click and competiton data | No | Limited | Yes | Limited | Limited |
SERP Off Page StatisticsBacklinks, Page authority, Domain authority, Number of backlinks | Limited | Yes | Yes | Yes | Yes |
People also askQuestions from "People also ask" box on Google. | Yes | Limited | Yes | Yes | Limited |
Teams and SharingAdding team members and sharing documents via link. Restrict team members for usage. | Yes | Yes | Yes | Yes | No |
Topic ModelingExtracting important phrases with Nouns, pronouns, proper nouns, verbs, adverbs | Yes | Yes | Yes | Yes | Yes |
Topic densitySee the topic density and keyword density for your content to find overused keywords. | Yes | Yes | Insane | No | Yes |
Number of languages supported | 8 | 1 | 13 | 5 | 10 |
Google Docs Extension | Yes | No | Yes | Yes | Yes |
WordPress extension | Yes | No | Yes | Yes | Yes |
Topic clusterGet topics clusters around around topics using NLP and related keywords. | Yes | Limited | Yes | No | Yes |
Content BriefAutomatically create comprehensive brief for writers. | Yes | Yes | Yes | Yes | Limited |
Yes! Outranking has many resources to help get started with Outranking. Documentation and videos can be found on the outrankig.io's resources section and there is also a Youtube channel for tutorials and videos.